Crop Statistics xxxxxxxxxxx
As required by the California Food and Agriculture Code, the County Ag Commissioner compiles and records information in the annual crop and livestock report regarding the gross production and value of the county's commodities. Various research institutiions, schools, banks, agencies, and businesses use this valuable information to the benefit of the local economy. Also, disasters to agriculture are surveyed and the information collected is used by other agencies offering disaster relief. Statistics promote and protect the continued production and prosperity of agriculture in Kings County.
WHAT DO YOU THINK ABOUT "KINGS COUNTY GROWN?" This years crop report will be published as a blog, something new, so you will be able to easily contribute your knowledge and provide feedback about Kings County Grown Crops!
| 1986 | 1963 | |
| 2008 | 1985 | 1962 |
| 2007 | 1984 | 1961 |
| 2006 | 1983 | 1960 |
| 2005 | 1982 | 1959 |
| 2004 | 1981 | 1958 |
| 2003 | 1980 | 1957 |
| 2002 | 1979 | 1956 |
| 2001 | 1978 | 1955 |
| 2000 | 1977 | 1954 |
| 1999 | 1976 | 1953 |
| 1998 | 1975 | 1952 |
| 1997 | 1974 | 1951 |
| 1996 | 1973 | 1950 |
| 1995 | 1972 | 1949 |
| 1994 | 1971 | 1948 |
| 1993 | 1970 | 1947 |
| 1992 | 1969 | 1946 |
| 1991 | 1968 | 1945 |
| 1990 | 1967 | 1944 not issued |
| 1989 | 1966 | 1943 |
| 1988 | 1965 | 1942 |
| 1987 | 1964 | 1941 |
